Style Name: Air Jordan 8-32
Description
The Air Jordan 8 was released during the 1992-93 "Three-Peat" Championship season. The Air Jordan 8 was the last Air Jordan shoe that Jordan wore before retiring the first time.The Air Jordan 8 was noticeably heavier than its predecessors. Its base was clearly close to that of the Air Jordan 8 model, but it had a lot more details, including two crossover straps on each shoe and a jumpman logo. Thus the Air Jordan 8 model became known as the "Punisher" due to its advanced basketball ankle support and superior traction. This shoe contains a full length air sole, crossover straps (for added support and more custom fit), circular pattern midsole and contrast stitching for comfort all the zones on your feet.
Product Detail
Condition: Brand New With Original Box
Availability: Usually Ships Within 48 Hours
Sizing Info
Sizing Informations
Shoe Sizing Chart (based on Nike shoes chart for reference only, may be slightly different depending on brand)
Men's shoe size equivalents
| US | European | UK | Centimeters |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| 14 | 48.5 | 13 | 32 |
| 15 | 49.5 | 14 | 33 |
Women's shoe size equivalents
| US | European | UK | Centimeters |
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 27.5 |
| 11.5 | 44 | 9 | 28.5 |
| 12 | 44.5 | 9.5 | 29 |
Big Kids' shoe size equivalents (8-12 Years)
| US | European | UK | Centimeters |
| 4 | 36 | 3.5 | 23 |
| 4.5 | 36.5 | 4 | 23.5 |
| 5 | 37.5 | 4.5 | 23.5 |
| 5.5 | 38 | 5 | 24 |
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
Little Kids' shoe size equivalents (4-8 Years)
| US | European | UK | Centimeters |
| 10.5 | 27.5 | 10 | 16.5 |
| 11 | 28 | 10.5 | 17 |
| 11.5 | 28.5 | 11 | 17.5 |
| 12 | 29.5 | 11.5 | 18 |
| 12.5 | 30 | 12 | 18.5 |
| 13 | 31 | 12.5 | 19 |
| 13.5 | 31.5 | 13 | 19.5 |
| 1 | 32 | 13.5 | 20 |
| 1.5 | 33 | 1 | 20.5 |
| 2 | 33.5 | 1.5 | 21 |
| 2.5 | 34 | 2 | 21.5 |
| 3 | 35 | 2.5 | 22 |










Shopping Cart